
Halifax Cruise Ship Schedule
Atlantic Canada's premier cruise gateway on Halifax Harbour.
Halifax is one of Canada's busiest cruise ports. Check which ships are scheduled before booking Peggy's Cove, Lunenburg, or whale watching excursions.
Today & Tomorrow
Today's Ships
| Date | Ship | Cruise Line | Arrival | Departure | Time in Port |
|---|---|---|---|---|---|
| 2026-06-30 | Norwegian Breakaway | Norwegian Cruise Line | 07:30 | 16:30 | 9h |
| 2026-06-30 | Oceania Vista | Oceania Cruises | 09:00 | 18:00 | 9h |
Tomorrow's Ships
| Date | Ship | Cruise Line | Arrival | Departure | Time in Port |
|---|---|---|---|---|---|
| 2026-07-01 | Seven Seas Mariner | Verify with cruise line | 08:00 | 16:00 | 8h |
Schedule by Year
Port Calendar — Month View
June 2026 (2 calls)
Full month view| Date | Ship | Cruise Line | Arrival | Departure | Time in Port |
|---|---|---|---|---|---|
| 2026-06-30 | Norwegian Breakaway | Norwegian Cruise Line | 07:30 | 16:30 | 9h |
| 2026-06-30 | Oceania Vista | Oceania Cruises | 09:00 | 18:00 | 9h |
July 2026 (15 calls)
Full month view| Date | Ship | Cruise Line | Arrival | Departure | Time in Port |
|---|---|---|---|---|---|
| 2026-07-01 | Seven Seas Mariner | Verify with cruise line | 08:00 | 16:00 | 8h |
| 2026-07-02 | Zuiderdam | Verify with cruise line | 08:00 | 16:00 | 8h |
| 2026-07-07 | Norwegian Jewel | Norwegian Cruise Line | 07:00 | 13:00 | 6h |
| 2026-07-07 | Norwegian Breakaway | Norwegian Cruise Line | 07:30 | 16:30 | 9h |
| 2026-07-11 | Oceania Vista | Oceania Cruises | 08:00 | 16:00 | 8h |
Showing 5 of 15 — view all
August 2026 (15 calls)
Full month view| Date | Ship | Cruise Line | Arrival | Departure | Time in Port |
|---|---|---|---|---|---|
| 2026-08-03 | Volendam | Verify with cruise line | 10:00 | 18:00 | 8h |
| 2026-08-04 | Norwegian Jewel | Norwegian Cruise Line | 07:00 | 13:00 | 6h |
| 2026-08-04 | Norwegian Breakaway | Norwegian Cruise Line | 07:30 | 16:30 | 9h |
| 2026-08-11 | Norwegian Jewel | Norwegian Cruise Line | 07:00 | 13:00 | 6h |
| 2026-08-11 | Norwegian Breakaway | Norwegian Cruise Line | 07:30 | 16:30 | 9h |
Showing 5 of 15 — view all
September 2026 (47 calls)
Full month view| Date | Ship | Cruise Line | Arrival | Departure | Time in Port |
|---|---|---|---|---|---|
| 2026-09-01 | Sapphire Princess | Princess Cruises | 08:00 | 18:00 | 10h |
| 2026-09-02 | Celebrity Silhouette | Celebrity Cruises | 07:00 | 17:00 | 10h |
| 2026-09-02 | Seven Seas Splendor | Verify with cruise line | 10:00 | 18:00 | 8h |
| 2026-09-02 | Vision Of The Seas | Royal Caribbean | 10:30 | 19:00 | 8h 30m |
| 2026-09-03 | Norwegian Jewel | Norwegian Cruise Line | 07:00 | 13:00 | 6h |
Showing 5 of 47 — view all
October 2026 (45 calls)
Full month view| Date | Ship | Cruise Line | Arrival | Departure | Time in Port |
|---|---|---|---|---|---|
| 2026-10-01 | Majestic Princess | Princess Cruises | 08:00 | 17:00 | 9h |
| 2026-10-01 | Norwegian Jewel | Norwegian Cruise Line | 10:00 | 19:00 | 9h |
| 2026-10-01 | Azamara Journey | Azamara | 11:30 | 22:00 | 10h 30m |
| 2026-10-01 | Seven Seas Splendor | Verify with cruise line | 11:30 | 19:30 | 8h |
| 2026-10-02 | Norwegian Breakaway | Norwegian Cruise Line | 10:00 | 20:00 | 10h |
Showing 5 of 45 — view all
November 2026 (4 calls)
Full month view| Date | Ship | Cruise Line | Arrival | Departure | Time in Port |
|---|---|---|---|---|---|
| 2026-11-03 | Norwegian Breakaway | Norwegian Cruise Line | 07:30 | 16:30 | 9h |
| 2026-11-04 | Seven Seas Splendor | Verify with cruise line | 11:30 | 17:30 | 6h |
| 2026-11-05 | Seabourn Ovation | Seabourn | 10:00 | 21:00 | 11h |
| 2026-11-05 | Majestic Princess | Princess Cruises | 11:00 | 19:00 | 8h |
April 2027 (2 calls)
Full month view| Date | Ship | Cruise Line | Arrival | Departure | Time in Port |
|---|---|---|---|---|---|
| 2027-04-20 | Norwegian Breakaway | Norwegian Cruise Line | 07:30 | 16:30 | 9h |
| 2027-04-27 | Norwegian Breakaway | Norwegian Cruise Line | 07:30 | 16:30 | 9h |
May 2027 (9 calls)
Full month view| Date | Ship | Cruise Line | Arrival | Departure | Time in Port |
|---|---|---|---|---|---|
| 2027-05-01 | Seven Seas Mariner | Verify with cruise line | 08:00 | 17:00 | 9h |
| 2027-05-03 | Amera | Verify with cruise line | 12:00 | 18:00 | 6h |
| 2027-05-04 | Norwegian Breakaway | Norwegian Cruise Line | 07:30 | 16:30 | 9h |
| 2027-05-11 | Norwegian Breakaway | Norwegian Cruise Line | 07:30 | 16:30 | 9h |
| 2027-05-18 | Norwegian Breakaway | Norwegian Cruise Line | 07:30 | 16:30 | 9h |
Showing 5 of 9 — view all
June 2027 (12 calls)
Full month view| Date | Ship | Cruise Line | Arrival | Departure | Time in Port |
|---|---|---|---|---|---|
| 2027-06-01 | Norwegian Breakaway | Norwegian Cruise Line | 07:30 | 16:30 | 9h |
| 2027-06-03 | Independence Of The Seas | Royal Caribbean | 08:00 | 18:00 | 10h |
| 2027-06-03 | Seven Seas Splendor | Verify with cruise line | 08:00 | 17:00 | 9h |
| 2027-06-08 | Norwegian Breakaway | Norwegian Cruise Line | 07:30 | 16:30 | 9h |
| 2027-06-15 | Norwegian Breakaway | Norwegian Cruise Line | 07:30 | 16:30 | 9h |
Showing 5 of 12 — view all
July 2027 (10 calls)
Full month view| Date | Ship | Cruise Line | Arrival | Departure | Time in Port |
|---|---|---|---|---|---|
| 2027-07-01 | Independence Of The Seas | Royal Caribbean | 08:00 | 18:00 | 10h |
| 2027-07-01 | Volendam | Verify with cruise line | 08:00 | 16:00 | 8h |
| 2027-07-05 | Volendam | Verify with cruise line | 10:00 | 19:00 | 9h |
| 2027-07-06 | Norwegian Breakaway | Norwegian Cruise Line | 07:30 | 16:30 | 9h |
| 2027-07-13 | Norwegian Breakaway | Norwegian Cruise Line | 07:30 | 16:30 | 9h |
Showing 5 of 10 — view all
August 2027 (10 calls)
Full month view| Date | Ship | Cruise Line | Arrival | Departure | Time in Port |
|---|---|---|---|---|---|
| 2027-08-03 | Norwegian Breakaway | Norwegian Cruise Line | 07:30 | 16:30 | 9h |
| 2027-08-10 | Norwegian Breakaway | Norwegian Cruise Line | 07:30 | 16:30 | 9h |
| 2027-08-17 | Norwegian Breakaway | Norwegian Cruise Line | 07:30 | 16:30 | 9h |
| 2027-08-19 | Regal Princess | Princess Cruises | 08:00 | 18:00 | 10h |
| 2027-08-19 | Volendam | Verify with cruise line | 08:00 | 23:00 | 15h |
Showing 5 of 10 — view all
September 2027 (56 calls)
Full month view| Date | Ship | Cruise Line | Arrival | Departure | Time in Port |
|---|---|---|---|---|---|
| 2027-09-01 | Vision Of The Seas | Royal Caribbean | 11:00 | 19:00 | 8h |
| 2027-09-02 | Zuiderdam | Verify with cruise line | 08:00 | 17:00 | 9h |
| 2027-09-02 | Regal Princess | Princess Cruises | 09:00 | 18:00 | 9h |
| 2027-09-03 | Norwegian Breakaway | Norwegian Cruise Line | 08:00 | 20:00 | 12h |
| 2027-09-03 | Oceania Vista | Oceania Cruises | 10:00 | 18:00 | 8h |
Showing 5 of 56 — view all
October 2027 (43 calls)
Full month view| Date | Ship | Cruise Line | Arrival | Departure | Time in Port |
|---|---|---|---|---|---|
| 2027-10-01 | Norwegian Breakaway | Norwegian Cruise Line | 07:00 | 16:00 | 9h |
| 2027-10-02 | Caribbean Princess | Princess Cruises | 08:00 | 17:00 | 9h |
| 2027-10-02 | Oceania Vista | Oceania Cruises | 10:00 | 18:00 | 8h |
| 2027-10-03 | Norwegian Pearl | Norwegian Cruise Line | 10:00 | 19:00 | 9h |
| 2027-10-04 | Carnival Freedom | Carnival Cruise Line | 12:00 | 21:00 | 9h |
Showing 5 of 43 — view all
November 2027 (8 calls)
Full month view| Date | Ship | Cruise Line | Arrival | Departure | Time in Port |
|---|---|---|---|---|---|
| 2027-11-01 | Norwegian Prima | Norwegian Cruise Line | 11:00 | 20:00 | 9h |
| 2027-11-02 | Norwegian Breakaway | Norwegian Cruise Line | 07:30 | 16:30 | 9h |
| 2027-11-02 | AIDAdiva | Verify with cruise line | 08:00 | 17:00 | 9h |
| 2027-11-02 | Oceania Sirena | Oceania Cruises | 10:00 | 18:00 | 8h |
| 2027-11-03 | Caribbean Princess | Princess Cruises | 09:00 | 21:00 | 12h |
Showing 5 of 8 — view all
Full Schedule (278 entries)
| Date | Ship | Cruise Line | Arrival | Departure | Time in Port |
|---|---|---|---|---|---|
| 2026-06-30 | Norwegian Breakaway | Norwegian Cruise Line | 07:30 | 16:30 | 9h |
| 2026-06-30 | Oceania Vista | Oceania Cruises | 09:00 | 18:00 | 9h |
| 2026-07-01 | Seven Seas Mariner | Verify with cruise line | 08:00 | 16:00 | 8h |
| 2026-07-02 | Zuiderdam | Verify with cruise line | 08:00 | 16:00 | 8h |
| 2026-07-07 | Norwegian Jewel | Norwegian Cruise Line | 07:00 | 13:00 | 6h |
| 2026-07-07 | Norwegian Breakaway | Norwegian Cruise Line | 07:30 | 16:30 | 9h |
| 2026-07-11 | Oceania Vista | Oceania Cruises | 08:00 | 16:00 | 8h |
| 2026-07-14 | Norwegian Jewel | Norwegian Cruise Line | 07:00 | 13:00 | 6h |
| 2026-07-14 | Zuiderdam | Verify with cruise line | 08:00 | 17:00 | 9h |
| 2026-07-15 | Volendam | Verify with cruise line | 11:00 | 11:00 | - |
| 2026-07-20 | Volendam | Verify with cruise line | 10:00 | 18:00 | 8h |
| 2026-07-21 | Norwegian Jewel | Norwegian Cruise Line | 07:00 | 13:00 | 6h |
| 2026-07-21 | Norwegian Breakaway | Norwegian Cruise Line | 07:30 | 16:30 | 9h |
| 2026-07-23 | Independence Of The Seas | Royal Caribbean | 08:00 | 18:00 | 10h |
| 2026-07-24 | Crown Princess | Princess Cruises | 09:00 | 18:00 | 9h |
| 2026-07-28 | Norwegian Jewel | Norwegian Cruise Line | 07:00 | 13:00 | 6h |
| 2026-07-30 | Volendam | Verify with cruise line | 08:00 | 16:00 | 8h |
| 2026-08-03 | Volendam | Verify with cruise line | 10:00 | 18:00 | 8h |
| 2026-08-04 | Norwegian Jewel | Norwegian Cruise Line | 07:00 | 13:00 | 6h |
| 2026-08-04 | Norwegian Breakaway | Norwegian Cruise Line | 07:30 | 16:30 | 9h |
| 2026-08-11 | Norwegian Jewel | Norwegian Cruise Line | 07:00 | 13:00 | 6h |
| 2026-08-11 | Norwegian Breakaway | Norwegian Cruise Line | 07:30 | 16:30 | 9h |
| 2026-08-13 | Volendam | Verify with cruise line | 08:00 | 16:00 | 8h |
| 2026-08-18 | Norwegian Jewel | Norwegian Cruise Line | 07:00 | 13:00 | 6h |
| 2026-08-18 | Norwegian Breakaway | Norwegian Cruise Line | 07:30 | 16:30 | 9h |
| 2026-08-18 | Volendam | Verify with cruise line | 08:00 | 17:00 | 9h |
| 2026-08-20 | Independence Of The Seas | Royal Caribbean | 08:00 | 18:00 | 10h |
| 2026-08-20 | Zuiderdam | Verify with cruise line | 08:00 | 23:00 | 15h |
| 2026-08-24 | Volendam | Verify with cruise line | 10:00 | 19:00 | 9h |
| 2026-08-24 | Zuiderdam | Verify with cruise line | 10:00 | 18:00 | 8h |
| 2026-08-25 | Norwegian Jewel | Norwegian Cruise Line | 07:00 | 13:00 | 6h |
| 2026-08-27 | Norwegian Breakaway | Norwegian Cruise Line | 10:30 | 18:00 | 7h 30m |
| 2026-09-01 | Sapphire Princess | Princess Cruises | 08:00 | 18:00 | 10h |
| 2026-09-02 | Celebrity Silhouette | Celebrity Cruises | 07:00 | 17:00 | 10h |
| 2026-09-02 | Seven Seas Splendor | Verify with cruise line | 10:00 | 18:00 | 8h |
| 2026-09-02 | Vision Of The Seas | Royal Caribbean | 10:30 | 19:00 | 8h 30m |
| 2026-09-03 | Norwegian Jewel | Norwegian Cruise Line | 07:00 | 13:00 | 6h |
| 2026-09-03 | Norwegian Escape | Norwegian Cruise Line | 11:00 | 22:00 | 11h |
| 2026-09-04 | AIDAdiva | Verify with cruise line | 08:00 | 16:00 | 8h |
| 2026-09-04 | Norwegian Breakaway | Norwegian Cruise Line | 10:00 | 20:00 | 10h |
| 2026-09-05 | Mein Schiff 1 | Verify with cruise line | 09:30 | 19:30 | 10h |
| 2026-09-07 | Sapphire Princess | Princess Cruises | 07:00 | 16:00 | 9h |
| 2026-09-08 | Seabourn Ovation | Seabourn | 08:00 | 18:00 | 10h |
| 2026-09-08 | Norwegian Escape | Norwegian Cruise Line | 09:30 | 17:30 | 8h |
| 2026-09-08 | Celebrity Silhouette | Celebrity Cruises | 12:30 | 20:00 | 7h 30m |
| 2026-09-09 | Carnival Sunshine | Carnival Cruise Line | 10:00 | 18:00 | 8h |
| 2026-09-09 | Seven Seas Splendor | Verify with cruise line | 11:30 | 19:30 | 8h |
| 2026-09-10 | Norwegian Jewel | Norwegian Cruise Line | 10:00 | 19:00 | 9h |
| 2026-09-10 | Norwegian Breakaway | Norwegian Cruise Line | 10:30 | 18:00 | 7h 30m |
| 2026-09-12 | Star Pride | Windstar Cruises | 08:00 | 23:00 | 15h |
| 2026-09-13 | Mein Schiff 1 | Verify with cruise line | 08:30 | 18:30 | 10h |
| 2026-09-14 | Norwegian Escape | Norwegian Cruise Line | 07:00 | 14:00 | 7h |
| 2026-09-14 | AIDAdiva | Verify with cruise line | 10:00 | 10:00 | - |
| 2026-09-16 | Oceania Vista | Oceania Cruises | 08:00 | 16:00 | 8h |
| 2026-09-16 | Volendam | Verify with cruise line | 10:00 | 18:00 | 8h |
| 2026-09-16 | Vision Of The Seas | Royal Caribbean | 10:30 | 19:00 | 8h 30m |
| 2026-09-17 | Valiant Lady | Verify with cruise line | 08:00 | 08:00 | - |
| 2026-09-17 | Zuiderdam | Verify with cruise line | 08:00 | 16:00 | 8h |
| 2026-09-18 | Seabourn Ovation | Seabourn | 08:00 | 18:00 | 10h |
| 2026-09-18 | Star Pride | Windstar Cruises | 08:00 | 16:00 | 8h |
| 2026-09-18 | Norwegian Breakaway | Norwegian Cruise Line | 10:00 | 20:00 | 10h |
| 2026-09-19 | Sapphire Princess | Princess Cruises | 09:00 | 18:00 | 9h |
| 2026-09-19 | Celebrity Silhouette | Celebrity Cruises | 10:30 | 18:00 | 7h 30m |
| 2026-09-20 | Amera | Verify with cruise line | 08:00 | 20:00 | 12h |
| 2026-09-20 | Zuiderdam | Verify with cruise line | 14:00 | 14:00 | - |
| 2026-09-21 | Norwegian Jewel | Norwegian Cruise Line | 09:00 | 17:00 | 8h |
| 2026-09-21 | Volendam | Verify with cruise line | 10:00 | 18:00 | 8h |
| 2026-09-22 | Independence Of The Seas | Royal Caribbean | 07:00 | 16:00 | 9h |
| 2026-09-23 | Carnival Sunshine | Carnival Cruise Line | 10:00 | 18:00 | 8h |
| 2026-09-24 | Norwegian Escape | Norwegian Cruise Line | 09:00 | 22:00 | 13h |
| 2026-09-25 | Valiant Lady | Verify with cruise line | 08:00 | 08:00 | - |
| 2026-09-25 | Seven Seas Splendor | Verify with cruise line | 09:00 | 16:30 | 7h 30m |
| 2026-09-25 | Norwegian Breakaway | Norwegian Cruise Line | 10:00 | 20:00 | 10h |
| 2026-09-26 | Silver Shadow | Silversea | 08:00 | 18:00 | 10h |
| 2026-09-27 | Crystal Symphony | Verify with cruise line | 08:00 | 17:00 | 9h |
| 2026-09-27 | Sapphire Princess | Princess Cruises | 08:00 | 17:00 | 9h |
| 2026-09-28 | Norwegian Escape | Norwegian Cruise Line | 07:00 | 16:00 | 9h |
| 2026-09-30 | Celebrity Silhouette | Celebrity Cruises | 10:30 | 18:00 | 7h 30m |
| 2026-09-30 | Vision Of The Seas | Royal Caribbean | 10:30 | 19:00 | 8h 30m |
| 2026-10-01 | Majestic Princess | Princess Cruises | 08:00 | 17:00 | 9h |
| 2026-10-01 | Norwegian Jewel | Norwegian Cruise Line | 10:00 | 19:00 | 9h |
| 2026-10-01 | Azamara Journey | Azamara | 11:30 | 22:00 | 10h 30m |
| 2026-10-01 | Seven Seas Splendor | Verify with cruise line | 11:30 | 19:30 | 8h |
| 2026-10-02 | Norwegian Breakaway | Norwegian Cruise Line | 10:00 | 20:00 | 10h |
| 2026-10-04 | Volendam | Verify with cruise line | 08:00 | 23:00 | 15h |
| 2026-10-04 | Explora III | Verify with cruise line | 09:00 | 19:00 | 10h |
| 2026-10-05 | Independence Of The Seas | Royal Caribbean | 11:30 | 20:00 | 8h 30m |
| 2026-10-06 | Zuiderdam | Verify with cruise line | 08:00 | 17:00 | 9h |
| 2026-10-07 | Carnival Sunshine | Carnival Cruise Line | 10:00 | 18:00 | 8h |
| 2026-10-08 | Silver Shadow | Silversea | 08:00 | 23:00 | 15h |
| 2026-10-08 | Majestic Princess | Princess Cruises | 13:00 | 21:00 | 8h |
| 2026-10-09 | Sapphire Princess | Princess Cruises | 09:00 | 18:00 | 9h |
| 2026-10-09 | Norwegian Breakaway | Norwegian Cruise Line | 10:00 | 20:00 | 10h |
| 2026-10-10 | Mein Schiff 1 | Verify with cruise line | 09:30 | 19:30 | 10h |
| 2026-10-11 | Crystal Symphony | Verify with cruise line | 09:00 | 17:00 | 8h |
| 2026-10-11 | Celebrity Silhouette | Celebrity Cruises | 10:30 | 18:00 | 7h 30m |
| 2026-10-11 | Oceania Vista | Oceania Cruises | 11:00 | 18:00 | 7h |
| 2026-10-12 | Norwegian Jewel | Norwegian Cruise Line | 09:00 | 17:00 | 8h |
| 2026-10-12 | Zuiderdam | Verify with cruise line | 10:00 | 18:00 | 8h |
| 2026-10-12 | Azamara Journey | Azamara | 11:00 | 18:00 | 7h |
| 2026-10-14 | Seabourn Ovation | Seabourn | 08:00 | 18:00 | 10h |
| 2026-10-14 | Vision Of The Seas | Royal Caribbean | 10:30 | 19:00 | 8h 30m |
| 2026-10-15 | Majestic Princess | Princess Cruises | 09:00 | 18:00 | 9h |
| 2026-10-16 | Seven Seas Splendor | Verify with cruise line | 09:00 | 16:30 | 7h 30m |
| 2026-10-16 | Norwegian Breakaway | Norwegian Cruise Line | 10:00 | 20:00 | 10h |
| 2026-10-16 | Star Pride | Windstar Cruises | 11:00 | 23:00 | 12h |
| 2026-10-17 | Sapphire Princess | Princess Cruises | 07:00 | 16:00 | 9h |
| 2026-10-18 | Silver Shadow | Silversea | 08:00 | 18:00 | 10h |
| 2026-10-19 | Carnival Sunshine | Carnival Cruise Line | 12:00 | 21:00 | 9h |
| 2026-10-20 | Independence Of The Seas | Royal Caribbean | 07:00 | 16:00 | 9h |
| 2026-10-20 | Norwegian Breakaway | Norwegian Cruise Line | 07:30 | 16:30 | 9h |
| 2026-10-20 | Explora III | Verify with cruise line | 09:00 | 17:00 | 8h |
| 2026-10-21 | Crystal Symphony | Verify with cruise line | 08:00 | 16:00 | 8h |
| 2026-10-22 | Norwegian Sun | Norwegian Cruise Line | 10:00 | 19:00 | 9h |
| 2026-10-22 | Majestic Princess | Princess Cruises | 13:00 | 21:00 | 8h |
| 2026-10-23 | Zuiderdam | Verify with cruise line | 08:00 | 08:00 | - |
| 2026-10-23 | Seven Seas Splendor | Verify with cruise line | 11:30 | 19:30 | 8h |
| 2026-10-24 | Seabourn Ovation | Seabourn | 08:00 | 18:00 | 10h |
| 2026-10-25 | Azamara Journey | Azamara | 10:30 | 18:00 | 7h 30m |
| 2026-10-25 | Oceania Vista | Oceania Cruises | 11:00 | 18:00 | 7h |
| 2026-10-27 | Norwegian Breakaway | Norwegian Cruise Line | 07:30 | 16:30 | 9h |
| 2026-10-28 | Sapphire Princess | Princess Cruises | 09:00 | 18:00 | 9h |
| 2026-10-29 | Majestic Princess | Princess Cruises | 09:00 | 18:00 | 9h |
| 2026-10-30 | Silver Shadow | Silversea | 08:00 | 23:00 | 15h |
| 2026-11-03 | Norwegian Breakaway | Norwegian Cruise Line | 07:30 | 16:30 | 9h |
| 2026-11-04 | Seven Seas Splendor | Verify with cruise line | 11:30 | 17:30 | 6h |
| 2026-11-05 | Seabourn Ovation | Seabourn | 10:00 | 21:00 | 11h |
| 2026-11-05 | Majestic Princess | Princess Cruises | 11:00 | 19:00 | 8h |
| 2027-04-20 | Norwegian Breakaway | Norwegian Cruise Line | 07:30 | 16:30 | 9h |
| 2027-04-27 | Norwegian Breakaway | Norwegian Cruise Line | 07:30 | 16:30 | 9h |
| 2027-05-01 | Seven Seas Mariner | Verify with cruise line | 08:00 | 17:00 | 9h |
| 2027-05-03 | Amera | Verify with cruise line | 12:00 | 18:00 | 6h |
| 2027-05-04 | Norwegian Breakaway | Norwegian Cruise Line | 07:30 | 16:30 | 9h |
| 2027-05-11 | Norwegian Breakaway | Norwegian Cruise Line | 07:30 | 16:30 | 9h |
| 2027-05-18 | Norwegian Breakaway | Norwegian Cruise Line | 07:30 | 16:30 | 9h |
| 2027-05-22 | Volendam | Verify with cruise line | 10:00 | 19:00 | 9h |
| 2027-05-25 | Norwegian Breakaway | Norwegian Cruise Line | 07:30 | 16:30 | 9h |
| 2027-05-29 | Carnival Firenze | Carnival Cruise Line | 08:00 | 16:00 | 8h |
| 2027-05-30 | Seven Seas Splendor | Verify with cruise line | 08:00 | 17:00 | 9h |
| 2027-06-01 | Norwegian Breakaway | Norwegian Cruise Line | 07:30 | 16:30 | 9h |
| 2027-06-03 | Independence Of The Seas | Royal Caribbean | 08:00 | 18:00 | 10h |
| 2027-06-03 | Seven Seas Splendor | Verify with cruise line | 08:00 | 17:00 | 9h |
| 2027-06-08 | Norwegian Breakaway | Norwegian Cruise Line | 07:30 | 16:30 | 9h |
| 2027-06-15 | Norwegian Breakaway | Norwegian Cruise Line | 07:30 | 16:30 | 9h |
| 2027-06-17 | Volendam | Verify with cruise line | 07:00 | 23:00 | 16h |
| 2027-06-17 | Azamara Quest | Azamara | 08:00 | 20:00 | 12h |
| 2027-06-19 | Carnival Firenze | Carnival Cruise Line | 08:00 | 16:00 | 8h |
| 2027-06-21 | Volendam | Verify with cruise line | 10:00 | 19:00 | 9h |
| 2027-06-22 | Norwegian Breakaway | Norwegian Cruise Line | 07:30 | 16:30 | 9h |
| 2027-06-23 | Celebrity Silhouette | Celebrity Cruises | 10:30 | 19:00 | 8h 30m |
| 2027-06-29 | Norwegian Breakaway | Norwegian Cruise Line | 07:30 | 16:30 | 9h |
| 2027-07-01 | Independence Of The Seas | Royal Caribbean | 08:00 | 18:00 | 10h |
| 2027-07-01 | Volendam | Verify with cruise line | 08:00 | 16:00 | 8h |
| 2027-07-05 | Volendam | Verify with cruise line | 10:00 | 19:00 | 9h |
| 2027-07-06 | Norwegian Breakaway | Norwegian Cruise Line | 07:30 | 16:30 | 9h |
| 2027-07-13 | Norwegian Breakaway | Norwegian Cruise Line | 07:30 | 16:30 | 9h |
| 2027-07-15 | Volendam | Verify with cruise line | 08:00 | 16:00 | 8h |
| 2027-07-20 | Norwegian Breakaway | Norwegian Cruise Line | 07:30 | 16:30 | 9h |
| 2027-07-27 | Norwegian Breakaway | Norwegian Cruise Line | 07:30 | 16:30 | 9h |
| 2027-07-29 | Independence Of The Seas | Royal Caribbean | 08:00 | 18:00 | 10h |
| 2027-07-31 | Carnival Firenze | Carnival Cruise Line | 08:00 | 16:00 | 8h |
| 2027-08-03 | Norwegian Breakaway | Norwegian Cruise Line | 07:30 | 16:30 | 9h |
| 2027-08-10 | Norwegian Breakaway | Norwegian Cruise Line | 07:30 | 16:30 | 9h |
| 2027-08-17 | Norwegian Breakaway | Norwegian Cruise Line | 07:30 | 16:30 | 9h |
| 2027-08-19 | Regal Princess | Princess Cruises | 08:00 | 18:00 | 10h |
| 2027-08-19 | Volendam | Verify with cruise line | 08:00 | 23:00 | 15h |
| 2027-08-23 | Volendam | Verify with cruise line | 10:00 | 19:00 | 9h |
| 2027-08-24 | Norwegian Breakaway | Norwegian Cruise Line | 07:30 | 16:30 | 9h |
| 2027-08-26 | Independence Of The Seas | Royal Caribbean | 08:00 | 18:00 | 10h |
| 2027-08-26 | Regal Princess | Princess Cruises | 09:00 | 18:00 | 9h |
| 2027-08-31 | Celebrity Silhouette | Celebrity Cruises | 07:00 | 18:00 | 11h |
| 2027-09-01 | Vision Of The Seas | Royal Caribbean | 11:00 | 19:00 | 8h |
| 2027-09-02 | Zuiderdam | Verify with cruise line | 08:00 | 17:00 | 9h |
| 2027-09-02 | Regal Princess | Princess Cruises | 09:00 | 18:00 | 9h |
| 2027-09-03 | Norwegian Breakaway | Norwegian Cruise Line | 08:00 | 20:00 | 12h |
| 2027-09-03 | Oceania Vista | Oceania Cruises | 10:00 | 18:00 | 8h |
| 2027-09-04 | Celebrity Silhouette | Celebrity Cruises | 10:30 | 18:00 | 7h 30m |
| 2027-09-05 | Azamara Quest | Azamara | 08:00 | 22:00 | 14h |
| 2027-09-05 | Caribbean Princess | Princess Cruises | 09:00 | 18:00 | 9h |
| 2027-09-06 | Zuiderdam | Verify with cruise line | 10:00 | 18:00 | 8h |
| 2027-09-07 | Silver Shadow | Silversea | 08:00 | 18:00 | 10h |
| 2027-09-08 | Carnival Freedom | Carnival Cruise Line | 10:00 | 18:00 | 8h |
| 2027-09-08 | Crystal Serenity | Verify with cruise line | 10:00 | 19:00 | 9h |
| 2027-09-09 | Independence Of The Seas | Royal Caribbean | 08:00 | 18:00 | 10h |
| 2027-09-09 | Regal Princess | Princess Cruises | 09:30 | 20:00 | 10h 30m |
| 2027-09-10 | Norwegian Breakaway | Norwegian Cruise Line | 11:30 | 21:00 | 9h 30m |
| 2027-09-11 | Caribbean Princess | Princess Cruises | 08:00 | 17:00 | 9h |
| 2027-09-11 | Mein Schiff 1 | Verify with cruise line | 09:30 | 19:30 | 10h |
| 2027-09-12 | Norwegian Pearl | Norwegian Cruise Line | 10:00 | 19:00 | 9h |
| 2027-09-12 | Oceania Vista | Oceania Cruises | 10:00 | 17:00 | 7h |
| 2027-09-13 | Crystal Serenity | Verify with cruise line | 09:00 | 18:00 | 9h |
| 2027-09-14 | Star Pride | Windstar Cruises | 08:00 | 23:00 | 15h |
| 2027-09-14 | Vision Of The Seas | Royal Caribbean | 11:00 | 18:00 | 7h |
| 2027-09-15 | AIDAluna | Verify with cruise line | 09:00 | 20:00 | 11h |
| 2027-09-15 | Celebrity Silhouette | Celebrity Cruises | 10:30 | 18:00 | 7h 30m |
| 2027-09-15 | Azamara Quest | Azamara | 11:30 | 22:00 | 10h 30m |
| 2027-09-16 | Volendam | Verify with cruise line | 08:00 | 16:00 | 8h |
| 2027-09-16 | Zuiderdam | Verify with cruise line | 08:00 | 16:00 | 8h |
| 2027-09-16 | Regal Princess | Princess Cruises | 09:00 | 18:00 | 9h |
| 2027-09-17 | Norwegian Breakaway | Norwegian Cruise Line | 08:00 | 20:00 | 12h |
| 2027-09-17 | Oceania Sirena | Oceania Cruises | 08:00 | 16:00 | 8h |
| 2027-09-17 | Seven Seas Grandeur | Verify with cruise line | 09:00 | 17:00 | 8h |
| 2027-09-19 | Silver Shadow | Silversea | 08:00 | 23:00 | 15h |
