
Bar Harbor Cruise Ship Schedule
Maine port at the doorstep of Acadia National Park.
Bar Harbor is the gateway to Acadia National Park. Check scheduled ship calls before booking lobster tours and park excursions.
Schedule by Year
Port Calendar — Month View
August 2026 (1 calls)
Full month view| Date | Ship | Cruise Line | Arrival | Departure | Time in Port |
|---|---|---|---|---|---|
| 2026-08-26 | Norwegian Breakaway | Norwegian Cruise Line | 08:00 | 17:00 | 9h |
September 2026 (8 calls)
Full month view| Date | Ship | Cruise Line | Arrival | Departure | Time in Port |
|---|---|---|---|---|---|
| 2026-09-02 | Norwegian Breakaway | Norwegian Cruise Line | 08:00 | 17:00 | 9h |
| 2026-09-08 | Norwegian Jewel | Norwegian Cruise Line | 09:00 | 17:00 | 8h |
| 2026-09-09 | Norwegian Breakaway | Norwegian Cruise Line | 08:00 | 17:00 | 9h |
| 2026-09-16 | Norwegian Breakaway | Norwegian Cruise Line | 08:00 | 17:00 | 9h |
| 2026-09-22 | Norwegian Jewel | Norwegian Cruise Line | 10:00 | 18:00 | 8h |
Showing 5 of 8 — view all
October 2026 (3 calls)
Full month view| Date | Ship | Cruise Line | Arrival | Departure | Time in Port |
|---|---|---|---|---|---|
| 2026-10-07 | Norwegian Breakaway | Norwegian Cruise Line | 08:00 | 17:00 | 9h |
| 2026-10-13 | Norwegian Jewel | Norwegian Cruise Line | 10:00 | 18:00 | 8h |
| 2026-10-14 | Norwegian Breakaway | Norwegian Cruise Line | 08:00 | 17:00 | 9h |
September 2027 (4 calls)
Full month view| Date | Ship | Cruise Line | Arrival | Departure | Time in Port |
|---|---|---|---|---|---|
| 2027-09-13 | Azamara Quest | Azamara | 08:00 | 18:00 | 10h |
| 2027-09-18 | Star Pride | Windstar Cruises | 08:00 | 16:00 | 8h |
| 2027-09-18 | Seven Seas Grandeur | Verify with cruise line | 09:30 | 17:00 | 7h 30m |
| 2027-09-24 | Seven Seas Grandeur | Verify with cruise line | 07:00 | 15:00 | 8h |
October 2027 (4 calls)
Full month view| Date | Ship | Cruise Line | Arrival | Departure | Time in Port |
|---|---|---|---|---|---|
| 2027-10-14 | Seven Seas Grandeur | Verify with cruise line | 08:00 | 17:00 | 9h |
| 2027-10-16 | Seabourn Quest | Seabourn | 07:00 | 17:00 | 10h |
| 2027-10-20 | Star Pride | Windstar Cruises | 08:00 | 18:00 | 10h |
| 2027-10-22 | Seabourn Quest | Seabourn | 09:00 | 19:00 | 10h |
November 2027 (1 calls)
Full month view| Date | Ship | Cruise Line | Arrival | Departure | Time in Port |
|---|---|---|---|---|---|
| 2027-11-01 | Seven Seas Grandeur | Verify with cruise line | 09:30 | 17:00 | 7h 30m |
Full Schedule (21 entries)
| Date | Ship | Cruise Line | Arrival | Departure | Time in Port |
|---|---|---|---|---|---|
| 2026-08-26 | Norwegian Breakaway | Norwegian Cruise Line | 08:00 | 17:00 | 9h |
| 2026-09-02 | Norwegian Breakaway | Norwegian Cruise Line | 08:00 | 17:00 | 9h |
| 2026-09-08 | Norwegian Jewel | Norwegian Cruise Line | 09:00 | 17:00 | 8h |
| 2026-09-09 | Norwegian Breakaway | Norwegian Cruise Line | 08:00 | 17:00 | 9h |
| 2026-09-16 | Norwegian Breakaway | Norwegian Cruise Line | 08:00 | 17:00 | 9h |
| 2026-09-22 | Norwegian Jewel | Norwegian Cruise Line | 10:00 | 18:00 | 8h |
| 2026-09-23 | Norwegian Breakaway | Norwegian Cruise Line | 08:00 | 17:00 | 9h |
| 2026-09-29 | Norwegian Jewel | Norwegian Cruise Line | 09:00 | 17:00 | 8h |
| 2026-09-30 | Norwegian Breakaway | Norwegian Cruise Line | 08:00 | 17:00 | 9h |
| 2026-10-07 | Norwegian Breakaway | Norwegian Cruise Line | 08:00 | 17:00 | 9h |
| 2026-10-13 | Norwegian Jewel | Norwegian Cruise Line | 10:00 | 18:00 | 8h |
| 2026-10-14 | Norwegian Breakaway | Norwegian Cruise Line | 08:00 | 17:00 | 9h |
| 2027-09-13 | Azamara Quest | Azamara | 08:00 | 18:00 | 10h |
| 2027-09-18 | Star Pride | Windstar Cruises | 08:00 | 16:00 | 8h |
| 2027-09-18 | Seven Seas Grandeur | Verify with cruise line | 09:30 | 17:00 | 7h 30m |
| 2027-09-24 | Seven Seas Grandeur | Verify with cruise line | 07:00 | 15:00 | 8h |
| 2027-10-14 | Seven Seas Grandeur | Verify with cruise line | 08:00 | 17:00 | 9h |
| 2027-10-16 | Seabourn Quest | Seabourn | 07:00 | 17:00 | 10h |
| 2027-10-20 | Star Pride | Windstar Cruises | 08:00 | 18:00 | 10h |
| 2027-10-22 | Seabourn Quest | Seabourn | 09:00 | 19:00 | 10h |
| 2027-11-01 | Seven Seas Grandeur | Verify with cruise line | 09:30 | 17:00 | 7h 30m |
Bar Harbor Schedule FAQs
How accurate are cruise ship schedules?▼
Schedules are sourced from published cruise timetables and verified where possible. Always confirm arrival and departure times with your cruise line before booking shore excursions.
Why do some months show no ship visits?▼
Canada and New England cruising is highly seasonal. Most ports see concentrated traffic from May through October, with peak fall foliage sailings in September and October.